Technical Presentation | 15 min | 8 min | ✘ | ✘ |
Stand in partnership area(Nov 6-7,2025) | ✓ | ✓ | ✓ | ✘ |
Logo visibility at PA Symposium(May 8,2025) | ✓(3 registrants) | ✓(3 registrants) | ✓(1 registrant) | ✘ |
Logo on PA Summit website&promo material | ✓ | ✓ | ✓ | ✓ |
Article in APPROVVIGIONARE magazine | ✓ | ✓ | ✓ | ✓ |
Post on ADACI’s Social Network | 3 | 2 | 1 | ✘ |
Web Stand on our virtual platform https://digital.adaci.it/ | ✓ | ✓ | ✓ | ✓ |
List of authorized participants | ✓ | ✓ | ✓(max 30) | ✘ |
Registrations to the Convention(Nov 6-7,2025) | 5(value €2.000) | 4(value €1.600) | 3(value €1.200) | 2(value €800) |
Paola Camporese
+39 049 8077125
commerciale.sponsor@adaci.it
Fabrizio Santini
+39 338 2929221
fabrizio.santini@adaci.it